
Hot Juice Filling Machine
We have a Hot Juice Filling Machine, which is a particularly designed hot-fill machine that packages pasteurized juices and beverages at high temperature safely and precisely. It automates the whole procedure of rinsing, hot filling, capping and sealing devoid of affecting the taste, texture and nutritive value of the juice. This system is suitable in fruit juice industries, beverage plants amongst others since it is compatible with multiple bottle capacities and shapes. It is manufactured using food-grade stainless steel, with a temperature-controlled filling apparatus which constitutes clean, efficient, spill-free bottling even at high velocities, and reduces both the risks of oxidation and of contamination.
- Available from 60 BPM to 300 BPM
- Full SS 304 construction with SS304 tank and filling valve
- HMI and PLC option available for semi-automatic machine.
- Heavy-Duty torque based capping head with auto-ejection.
- No-Bottle-No-Rinse with cap system 3-star automation.
Product Specification
60 BPM
90 BPM
120 BPM
150 BPM
200 BPM
250 BPM
300 BPM
60 BPM
Particulars | Technical Details |
---|---|
Operation | Automatic RFC |
Rinsing-Filling-Capping | 12-12-05 |
Operated at | 60 BPM @250 ML |
Bottle Size | 200 to 1000 ml |
Spares Efficiency | 4000 hours running efficiency |
Motor | Model-IE2 (Make: Bharat Bijlee/Similar) |
Pneumatic Fittings | FESTO |
Sensors | P&F/Sick |
Air-conveyor | 08 Feet |
Belt Conveyor | 24 Feet |
PLC | Delta Make (can be changed as per customer pref.) |
Valve | High Valves in SS 304 with anti-drip locking |
Filling Tank | SS 304 with automatic sensor for level adjustments |
lubrication on Rinser | Automatic water based |
Cylinder Lubrication | Water based lubrication to avoid sugar collection |
Machine Lubrication | Automatic with oil pump with on/off timer |
SS Panel | In-built with separate touch panel |
Machine Safety | Jog system to remove waste bottles |
Purpose of filling | Hot fill Juice |
Capper Automation | Pick and Place with 3-star sensing system |
Star Guides | Two-way guides with neck holding |
Cap Washing | Automatic Cap Washing system |
Cap Feeder | Elevator Capper with neck size adjustments |
Level Maintenance | Automatic with sensor system |
Rinser Pressure Safety | Automatic pressure detection configurable on HMI |
Rinser System | No Bottle No Rinse with SS 304 catchers |
Filling System | No Bottle No Fill |
Conveyor automation | Machine stops if outfeed is full |
Electric Switch gears | Schneider/L&T |
Capping Heads | Heavy duty torque based with auto-ejector system |
Machine Construction | Complete SS 304 material with double bearing system |
Gears system | Solid gears |
90 BPM
Particulars | Technical Details |
---|---|
Operation | Automatic RFC |
Rinsing-Filling-Capping | 18-18-09 |
Operated at | 90 BPM @250 ML |
Bottle Size | 200 to 1000 ml |
Spares Efficiency | 4000 hours running efficiency |
Motor | Model-IE2 (Make: Bharat Bijlee/Similar) |
Pneumatic Fittings | FESTO |
Sensors | P&F/Sick |
Air-conveyor | 08 Feet |
Belt Conveyor | 24 Feet |
PLC | Delta Make (can be changed as per customer pref.) |
Valve | High Valves in SS 304 with anti-drip locking |
Filling Tank | SS 304 with automatic sensor for level adjustments |
lubrication on Rinser | Automatic water based |
Cylinder Lubrication | Water based lubrication to avoid sugar collection |
Machine Lubrication | Automatic with oil pump with on/off timer |
SS Panel | In-built with separate touch panel |
Machine Safety | Jog system to remove waste bottles |
Purpose of filling | Hot fill Juice |
Capper Automation | Pick and Place with 3-star sensing system |
Star Guides | Two-way guides with neck holding |
Cap Washing | Automatic Cap Washing system |
Cap Feeder | Elevator Capper with neck size adjustments |
Level Maintenance | Automatic with sensor system |
Rinser Pressure Safety | Automatic pressure detection configurable on HMI |
Rinser System | No Bottle No Rinse with SS 304 catchers |
Filling System | No Bottle No Fill |
Conveyor automation | Machine stops if outfeed is full |
Electric Switch gears | Schneider/L&T |
Capping Heads | Heavy duty torque based with auto-ejector system |
Machine Construction | Complete SS 304 material with double bearing system |
Gears system | Solid gears |
120 BPM
Particulars | Technical Details |
---|---|
Operation | Automatic RFC |
Rinsing-Filling-Capping | 24-24-09 |
Operated at | 120 BPM @ 250 ML |
Bottle Size | 200 to 1000 ml |
Spares Efficiency | 4000 hours running efficiency |
Motor | Model-IE2 (Make: Bharat Bijlee/Similar) |
Pneumatic Fittings | FESTO |
Sensors | P&F/Sick |
Air-conveyor | 08 Feet |
Belt Conveyor | 24 Feet |
PLC | Delta Make (can be changed as per customer pref.) |
Valve | High Valves in SS 304 with anti-drip locking |
Filling Tank | SS 304 with automatic sensor for level adjustments |
lubrication on Rinser | Automatic water based |
Cylinder Lubrication | Water based lubrication to avoid sugar collection |
Machine Lubrication | Automatic with oil pump with on/off timer |
SS Panel | In-built with separate touch panel |
Machine Safety | Jog system to remove waste bottles |
Purpose of filling | Hot fill Juice |
Capper Automation | Pick and Place with 3-star sensing system |
Star Guides | Two-way guides with neck holding |
Cap Washing | Automatic Cap Washing system |
Cap Feeder | Elevator Capper with neck size adjustments |
Level Maintenance | Automatic with sensor system |
Rinser Pressure Safety | Automatic pressure detection configurable on HMI |
Rinser System | No Bottle No Rinse with SS 304 catchers |
Filling System | No Bottle No Fill |
Conveyor automation | Machine stops if outfeed is full |
Electric Switch gears | Schneider/L&T |
Capping Heads | Heavy duty torque based with auto-ejector system |
Machine Construction | Complete SS 304 material with double bearing system |
Gears system | Solid gears |
150 BPM
Particulars | Technical Details |
---|---|
Operation | Automatic RFC |
Rinsing-Filling-Capping | 30-30-10 |
Operated at | 150 BPM @250 ML |
Bottle Size | 200 to 1000 ml |
Spares Efficiency | 4000 hours running efficiency |
Motor | Model-IE2 (Make: Bharat Bijlee/Similar) |
Pneumatic Fittings | FESTO |
Sensors | P&F/Sick |
Air-conveyor | 16 Feet |
Belt Conveyor | 32 Feet |
PLC | Delta Make (can be changed as per customer pref.) |
Valve | High Valves in SS 304 with anti-drip locking |
Filling Tank | SS 304 with automatic sensor for level adjustments |
lubrication on Rinser | Automatic water based |
Cylinder Lubrication | Water based lubrication to avoid sugar collection |
Machine Lubrication | Automatic with oil pump with on/off timer |
SS Panel | In-built with separate touch panel |
Machine Safety | Jog system to remove waste bottles |
Purpose of filling | Hot fill Juice |
Capper Automation | Pick and Place with 3-star sensing system |
Star Guides | Two-way guides with neck holding |
Cap Washing | Automatic Cap Washing system |
Cap Feeder | Elevator Capper with neck size adjustments |
Level Maintenance | Automatic with sensor system |
Rinser Pressure Safety | Automatic pressure detection configurable on HMI |
Rinser System | No Bottle No Rinse with SS 304 catchers |
Filling System | No Bottle No Fill |
Conveyor automation | Machine stops if outfeed is full |
Electric Switch gears | Schneider/L&T |
Capping Heads | Heavy duty torque based with auto-ejector system |
Machine Construction | Complete SS 304 material with double bearing system |
Gears system | Solid gears |
200 BPM
Particulars | Technical Details |
---|---|
Operation | Automatic RFC |
Rinsing-Filling-Capping | 40-40-12 |
Operated at | 200 BPM @250 ML |
Bottle Size | 200 to 1000 ml |
Spares Efficiency | 4000 hours running efficiency |
Motor | Model-IE2 (Make: Bharat Bijlee/Similar) |
Pneumatic Fittings | FESTO |
Sensors | P&F/Sick |
Air-conveyor | 16 Feet |
Belt Conveyor | 32 Feet |
PLC | Delta Make (can be changed as per customer pref.) |
Valve | High Valves in SS 304 with anti-drip locking |
Filling Tank | SS 304 with automatic sensor for level adjustments |
lubrication on Rinser | Automatic water based |
Cylinder Lubrication | Water based lubrication to avoid sugar collection |
Machine Lubrication | Automatic with oil pump with on/off timer |
SS Panel | In-built with separate touch panel |
Machine Safety | Jog system to remove waste bottles |
Purpose of filling | Hot fill Juice |
Capper Automation | Pick and Place with 3-star sensing system |
Star Guides | Two-way guides with neck holding |
Cap Washing | Automatic Cap Washing system |
Cap Feeder | Elevator Capper with neck size adjustments |
Level Maintenance | Automatic with sensor system |
Rinser Pressure Safety | Automatic pressure detection configurable on HMI |
Rinser System | No Bottle No Rinse with SS 304 catchers |
Filling System | No Bottle No Fill |
Conveyor automation | Machine stops if outfeed is full |
Electric Switch gears | Schneider/L&T |
Capping Heads | Heavy duty torque based with auto-ejector system |
Machine Construction | Complete SS 304 material with double bearing system |
Gears system | Solid gears |
250 BPM
Particulars | Technical Details |
---|---|
Operation | Automatic RFC |
Rinsing-Filling-Capping | 45-45-14 |
Operated at | 250 BPM @250 ML |
Bottle Size | 200 to 1000 ml |
Spares Efficiency | 4000 hours running efficiency |
Motor | Model-IE2 (Make: Bharat Bijlee/Similar) |
Pneumatic Fittings | FESTO |
Sensors | P&F/Sick |
Air-conveyor | 16 Feet |
Belt Conveyor | 32 Feet |
PLC | Delta Make (can be changed as per customer pref.) |
Valve | High Valves in SS 304 with anti-drip locking |
Filling Tank | SS 304 with automatic sensor for level adjustments |
lubrication on Rinser | Automatic water based |
Cylinder Lubrication | Water based lubrication to avoid sugar collection |
Machine Lubrication | Automatic with oil pump with on/off timer |
SS Panel | In-built with separate touch panel |
Machine Safety | Jog system to remove waste bottles |
Purpose of filling | Hot fill Juice |
Capper Automation | Pick and Place with 3-star sensing system |
Star Guides | Two-way guides with neck holding |
Cap Washing | Automatic Cap Washing system |
Cap Feeder | Elevator Capper with neck size adjustments |
Level Maintenance | Automatic with sensor system |
Rinser Pressure Safety | Automatic pressure detection configurable on HMI |
Rinser System | No Bottle No Rinse with SS 304 catchers |
Filling System | No Bottle No Fill |
Conveyor automation | Machine stops if outfeed is full |
Electric Switch gears | Schneider/L&T |
Capping Heads | Heavy duty torque based with auto-ejector system |
Machine Construction | Complete SS 304 material with double bearing system |
Gears system | Solid gears |
300 BPM
Particulars | Technical Details |
---|---|
Operation | Automatic RFC |
Rinsing-Filling-Capping | 60-60-16 |
Operated at | 300 BPM @250 ML |
Bottle Size | 200 to 1000 ml |
Spares Efficiency | 4000 hours running efficiency |
Motor | Model-IE2 (Make: Bharat Bijlee/Similar) |
Pneumatic Fittings | FESTO |
Sensors | P&F/Sick |
Air-conveyor | 16 Feet |
Belt Conveyor | 32 Feet |
PLC | Delta Make (can be changed as per customer pref.) |
Valve | High Valves in SS 304 with anti-drip locking |
Filling Tank | SS 304 with automatic sensor for level adjustments |
lubrication on Rinser | Automatic water based |
Cylinder Lubrication | Water based lubrication to avoid sugar collection |
Machine Lubrication | Automatic with oil pump with on/off timer |
SS Panel | In-built with separate touch panel |
Machine Safety | Jog system to remove waste bottles |
Purpose of filling | Hot fill Juice |
Capper Automation | Pick and Place with 3-star sensing system |
Star Guides | Two-way guides with neck holding |
Cap Washing | Automatic Cap Washing system |
Cap Feeder | Elevator Capper with neck size adjustments |
Level Maintenance | Automatic with sensor system |
Rinser Pressure Safety | Automatic pressure detection configurable on HMI |
Rinser System | No Bottle No Rinse with SS 304 catchers |
Filling System | No Bottle No Fill |
Conveyor automation | Machine stops if outfeed is full |
Electric Switch gears | Schneider/L&T |
Capping Heads | Heavy duty torque based with auto-ejector system |
Machine Construction | Complete SS 304 material with double bearing system |
Gears system | Solid gears |