
Package Drinking Water Machine
Our Packaged Drinking Water Machine makes the whole bottling procedure precise and automated along with the hygiene aspect being our priority. Rinsing, filling, capping and labeling are all steps that are treated efficiently to maintain the quality of the product. New or line upgrading, in both cases, this machine will give you the required performance having little input of manual labor. It is designed with long-lasting stainless steel and the support of smart controls that make it suitable to operate at low or high volume. Simple to use, maintain and expand with your business.
- Available in 60 to 300 BPM variants
- Compatible with 200 ml to 1000 ml bottle sizes.
- Built using SS 304 stainless steel for hygienic and durable operation.
- Equipped with automatic sensors for filling level and pressure control.
- Oil-based automatic lubrication system with on/off timer.
Product Specification
60 BPM
90 BPM
120 BPM
150 BPM
200 BPM
250 BPM
300 BPM
60 BPM
Particulars | Technical Details |
---|---|
Operation | Automatic RFC |
Rinsing-Filling-Capping | 12-12-05 |
Operated at | 60 BPM @1000 ML |
Bottle Size | 200 to 1000 ml |
Spares Efficiency | 4000 hours running efficiency |
Motor | Model-IE2 (Make: Bharat Bijlee/Similar) |
Pneumatic Fittings | FESTO |
Sensors | P&F/Sick |
Air-conveyor | 08 Feet |
Belt Conveyor | 24 Feet |
PLC | Delta Make (can be changed as per customer pref.) |
Valve | High Speed Valves in SS 304 with anti-drip locking |
Filling Tank | SS 304 with automatic sensor for level adjustments |
lubrication on Rinser | Automatic water based |
Machine Lubrication | Automatic with oil pump with on/off timer |
SS Panel | In-built with separate touch panel |
Machine Safety | Jog system to remove waste bottles |
Purpose of filling | Packaged Drinking Water |
Capper Automation | Pick and Place with 3-star sensing system |
Star Guides | Two-way guides with neck holding |
Cap Washing | Automatic Cap Washing system |
Cap Feeder | Elevator Capper with neck size adjustments |
Level Maintenance | Automatic with sensor system |
Rinser Pressure Safety | Automatic pressure detection configurable on HMI |
Rinser System | No Bottle No Rinse with SS 304 catchers |
Filling System | No Bottle No Fill |
Conveyor automation | Machine stops if outfeed is full |
Electric Switch gears | Schneider/L&T |
Capping Heads | Heavy duty torque based with auto-ejector system |
Machine Construction | Complete SS 304 material with double bearing system |
Gears system | Solid gears |
90 BPM
Particulars | Technical Details |
---|---|
Operation | Automatic RFC |
Rinsing-Filling-Capping | 18-18-09 |
Operated at | 90 BPM @1000 ML |
Bottle Size | 200 to 1000 ml |
Spares Efficiency | 4000 hours running efficiency |
Motor | Model-IE2 (Make: Bharat Bijlee/Similar) |
Pneumatic Fittings | FESTO |
Sensors | P&F/Sick |
Air-conveyor | 08 Feet |
Belt Conveyor | 24 Feet |
PLC | Delta Make (can be changed as per customer pref.) |
Valve | High Speed Valves in SS 304 with anti-drip locking |
Filling Tank | SS 304 with automatic sensor for level adjustments |
lubrication on Rinser | Automatic water based |
Machine Lubrication | Automatic with oil pump with on/off timer |
SS Panel | In-built with separate touch panel |
Machine Safety | Jog system to remove waste bottles |
Purpose of filling | Packaged Drinking Water |
Capper Automation | Pick and Place with 3-star sensing system |
Star Guides | Two-way guides with neck holding |
Cap Washing | Automatic Cap Washing system |
Cap Feeder | Elevator Capper with neck size adjustments |
Level Maintenance | Automatic with sensor system |
Rinser Pressure Safety | Automatic pressure detection configurable on HMI |
Rinser System | No Bottle No Rinse with SS 304 catchers |
Filling System | No Bottle No Fill |
Conveyor automation | Machine stops if outfeed is full |
Electric Switch gears | Schneider/L&T |
Capping Heads | Heavy duty torque based with auto-ejector system |
Machine Construction | Complete SS 304 material with double bearing system |
Gears system | Solid gears |
120 BPM
Particulars | Technical Details |
---|---|
Operation | Automatic RFC |
Rinsing-Filling-Capping | 24-24-09 |
Operated at | 120 BPM @1000 ML |
Bottle Size | 200 to 1000 ml |
Spares Efficiency | 4000 hours running efficiency |
Motor | Model-IE2 (Make: Bharat Bijlee/Similar) |
Pneumatic Fittings | FESTO |
Sensors | P&F/Sick |
Air-conveyor | 08 Feet |
Belt Conveyor | 24 Feet |
PLC | Delta Make (can be changed as per customer pref.) |
Valve | High Speed Valves in SS 304 with anti-drip locking |
Filling Tank | SS 304 with automatic sensor for level adjustments |
lubrication on Rinser | Automatic water based |
Machine Lubrication | Automatic with oil pump with on/off timer |
SS Panel | In-built with separate touch panel |
Machine Safety | Jog system to remove waste bottles |
Purpose of filling | Packaged Drinking Water |
Capper Automation | Pick and Place with 3-star sensing system |
Star Guides | Two-way guides with neck holding |
Cap Washing | Automatic Cap Washing system |
Cap Feeder | Elevator Capper with neck size adjustments |
Level Maintenance | Automatic with sensor system |
Rinser Pressure Safety | Automatic pressure detection configurable on HMI |
Rinser System | No Bottle No Rinse with SS 304 catchers |
Filling System | No Bottle No Fill |
Conveyor automation | Machine stops if outfeed is full |
Electric Switch gears | Schneider/L&T |
Capping Heads | Heavy duty torque based with auto-ejector system |
Machine Construction | Complete SS 304 material with double bearing system |
Gears system | Solid gears |
150 BPM
Particulars | Technical Details |
---|---|
Operation | Automatic RFC |
Rinsing-Filling-Capping | 30-30-10 |
Operated at | 150 BPM @1000 ML |
Bottle Size | 200 to 1000 ml |
Spares Efficiency | 4000 hours running efficiency |
Motor | Model-IE2 (Make: Bharat Bijlee/Similar) |
Pneumatic Fittings | FESTO |
Sensors | P&F/Sick |
Air-conveyor | 16 Feet |
Belt Conveyor | 32 Feet |
PLC | Delta Make (can be changed as per customer pref.) |
Valve | High Speed Valves in SS 304 with anti-drip locking |
Filling Tank | SS 304 with automatic sensor for level adjustments |
lubrication on Rinser | Automatic water based |
Machine Lubrication | Automatic with oil pump with on/off timer |
SS Panel | In-built with separate touch panel |
Machine Safety | Jog system to remove waste bottles |
Purpose of filling | Packaged Drinking Water |
Capper Automation | Pick and Place with 3-star sensing system |
Star Guides | Two-way guides with neck holding |
Cap Washing | Automatic Cap Washing system |
Cap Feeder | Elevator Capper with neck size adjustments |
Level Maintenance | Automatic with sensor system |
Rinser Pressure Safety | Automatic pressure detection configurable on HMI |
Rinser System | No Bottle No Rinse with SS 304 catchers |
Filling System | No Bottle No Fill |
Conveyor automation | Machine stops if outfeed is full |
Electric Switch gears | Schneider/L&T |
Capping Heads | Heavy duty torque based with auto-ejector system |
Machine Construction | Complete SS 304 material with double bearing system |
Gears system | Solid gears |
200 BPM
Particulars | Technical Details |
---|---|
Operation | Automatic RFC |
Rinsing-Filling-Capping | 40-40-12 |
Operated at | 200 BPM @1000 ML |
Bottle Size | 200 to 1000 ml |
Spares Efficiency | 4000 hours running efficiency |
Motor | Model-IE2 (Make: Bharat Bijlee/Similar) |
Pneumatic Fittings | FESTO |
Sensors | P&F/Sick |
Air-conveyor | 16 Feet |
Belt Conveyor | 32 Feet |
PLC | Delta Make (can be changed as per customer pref.) |
Valve | High Speed Valves in SS 304 with anti-drip locking |
Filling Tank | SS 304 with automatic sensor for level adjustments |
lubrication on Rinser | Automatic water based |
Machine Lubrication | Automatic with oil pump with on/off timer |
SS Panel | In-built with separate touch panel |
Machine Safety | Jog system to remove waste bottles |
Purpose of filling | Packaged Drinking Water |
Capper Automation | Pick and Place with 3-star sensing system |
Star Guides | Two-way guides with neck holding |
Cap Washing | Automatic Cap Washing system |
Cap Feeder | Elevator Capper with neck size adjustments |
Level Maintenance | Automatic with sensor system |
Rinser Pressure Safety | Automatic pressure detection configurable on HMI |
Rinser System | No Bottle No Rinse with SS 304 catchers |
Filling System | No Bottle No Fill |
Conveyor automation | Machine stops if outfeed is full |
Electric Switch gears | Schneider/L&T |
Capping Heads | Heavy duty torque based with auto-ejector system |
Machine Construction | Complete SS 304 material with double bearing system |
Gears system | Solid gears |
250 BPM
Particulars | Technical Details |
---|---|
Operation | Automatic RFC |
Rinsing-Filling-Capping | 45-45-14 |
Operated at | 250 BPM @1000 ML |
Bottle Size | 200 to 1000 ml |
Spares Efficiency | 4000 hours running efficiency |
Motor | Model-IE2 (Make: Bharat Bijlee/Similar) |
Pneumatic Fittings | FESTO |
Sensors | P&F/Sick |
Air-conveyor | 16 Feet |
Belt Conveyor | 32 Feet |
PLC | Delta Make (can be changed as per customer pref.) |
Valve | High Speed Valves in SS 304 with anti-drip locking |
Filling Tank | SS 304 with automatic sensor for level adjustments |
lubrication on Rinser | Automatic water based |
Machine Lubrication | Automatic with oil pump with on/off timer |
SS Panel | In-built with separate touch panel |
Machine Safety | Jog system to remove waste bottles |
Purpose of filling | Packaged Drinking Water |
Capper Automation | Pick and Place with 3-star sensing system |
Star Guides | Two-way guides with neck holding |
Cap Washing | Automatic Cap Washing system |
Cap Feeder | Elevator Capper with neck size adjustments |
Level Maintenance | Automatic with sensor system |
Rinser Pressure Safety | Automatic pressure detection configurable on HMI |
Rinser System | No Bottle No Rinse with SS 304 catchers |
Filling System | No Bottle No Fill |
Conveyor automation | Machine stops if outfeed is full |
Electric Switch gears | Schneider/L&T |
Capping Heads | Heavy duty torque based with auto-ejector system |
Machine Construction | Complete SS 304 material with double bearing system |
Gears system | Solid gears |
300 BPM
Particulars | Technical Details |
---|---|
Operation | Automatic RFC |
Rinsing-Filling-Capping | 60-60-16 |
Operated at | 300 BPM @1000 ML |
Bottle Size | 200 to 1000 ml |
Spares Efficiency | 4000 hours running efficiency |
Motor | Model-IE2 (Make: Bharat Bijlee/Similar) |
Pneumatic Fittings | FESTO |
Sensors | P&F/Sick |
Air-conveyor | 16 Feet |
Belt Conveyor | 32 Feet |
PLC | Delta Make (can be changed as per customer pref.) |
Valve | High Speed Valves in SS 304 with anti-drip locking |
Filling Tank | SS 304 with automatic sensor for level adjustments |
lubrication on Rinser | Automatic water based |
Machine Lubrication | Automatic with oil pump with on/off timer |
SS Panel | In-built with separate touch panel |
Machine Safety | Jog system to remove waste bottles |
Purpose of filling | Packaged Drinking Water |
Capper Automation | Pick and Place with 3-star sensing system |
Star Guides | Two-way guides with neck holding |
Cap Washing | Automatic Cap Washing system |
Cap Feeder | Elevator Capper with neck size adjustments |
Level Maintenance | Automatic with sensor system |
Rinser Pressure Safety | Automatic pressure detection configurable on HMI |
Rinser System | No Bottle No Rinse with SS 304 catchers |
Filling System | No Bottle No Fill |
Conveyor automation | Machine stops if outfeed is full |
Electric Switch gears | Schneider/L&T |
Capping Heads | Heavy duty torque based with auto-ejector system |
Machine Construction | Complete SS 304 material with double bearing system |
Gears system | Solid gears |